We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Forcefield Pro Shorts X-V 2
Select an option below to check stock
Free Shipping within Vietnam!
Cash on Delivery!
7 Days Return Exchange!
7 Days Return Policy
- Item doesn't fit?
- Item not what you expected?
- Item broken?
No worries, send it back to us and we will replace it or refund it. No questions asked.
All we ask is that you don't purposely break it, use it for "free" or abuse the 7 day timeline.
Free Shipping
Free cash on delivery and free shipping. Shipping within Vietnam can take up to 1 week, and we do have the items in stock and ready to go.
Also, international world wide shipping is cheap and reasonable. Just ask us!
CASH ON DELIVERY
Order the item through the site, hit "cash on delivery" on the checkout process. The item will be delivered to your door at which time you can pay.
The same as any food delivery service in Vietnam, super convenient.
Forcefield Men's Armored Shirt / Armored Vest Sizing
SIZE | CHEST (CM) | CHEST (IN) |
X-Small | 81.3-88.9 | 32-35 |
Small | 88.9-99.1 | 35-39 |
Medium | 101.6-111.8 | 40-44 |
Large | 114.3-121.9 | 45-48 |
X-Large | 124.5-134.6 | 49-53 |
2X-Large | 134.6-139.7 | 53-55 |
Forcefield Men's Pants / Shorts Sizing
SIZE | WAIST (CM) | WAIST (IN) |
X-Small | 66-73.7 | 26-29 |
Small | 76.2-83.8 | 30-33 |
Medium | 86.4-94 | 34-37 |
Large | 96.5-104.1 | 38-41 |
X-Large | 106.7-114.3 | 42-45 |
Forcefield Men's Limb Tube Sizing
SIZE | ELBOW / KNEE (IN) | ELBOW / KNEE (CM) |
Small | 10-12 | 25.4-30.5 |
Medium | 12.25-15.75 | 31.1-40 |
Large | 16+ | 40.6 |
Forcefield EX-K Harness Adventure
SIZE | TORSI LENGTH (CM) |
S | <45 |
M | 46 - 50 |
L | >51 |
*Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

PRODUCT DETAILS
Forcefield Pro Shorts X-V 2
The Forcefield Pro Shorts X-V 2 has a Ce Level 2 3-piece armor set for the hips and the buttock/coccyx built into a breathable BeCool base layer fabric.
Features:
- Armor windows provide extra venting
- Lightweight, breathable BeCool base layer fabric
- Lightweight, removable Isolator CE Level 2 armor
- Drawcord waistband
- Soft silicone leg grippers
- Repeat Performance Technology (RPT)
- DRI-M technology (Dynamic, Reactive, Intelligent Material)
Forcefield Men's Armored Shirt / Armored Vest Sizing
SIZE | CHEST (CM) | CHEST (IN) |
X-Small | 81.3-88.9 | 32-35 |
Small | 88.9-99.1 | 35-39 |
Medium | 101.6-111.8 | 40-44 |
Large | 114.3-121.9 | 45-48 |
X-Large | 124.5-134.6 | 49-53 |
2X-Large | 134.6-139.7 | 53-55 |
Forcefield Men's Pants / Shorts Sizing
SIZE | WAIST (CM) | WAIST (IN) |
X-Small | 66-73.7 | 26-29 |
Small | 76.2-83.8 | 30-33 |
Medium | 86.4-94 | 34-37 |
Large | 96.5-104.1 | 38-41 |
X-Large | 106.7-114.3 | 42-45 |
Forcefield Men's Limb Tube Sizing
SIZE | ELBOW / KNEE (IN) | ELBOW / KNEE (CM) |
Small | 10-12 | 25.4-30.5 |
Medium | 12.25-15.75 | 31.1-40 |
Large | 16+ | 40.6 |
Forcefield EX-K Harness Adventure
SIZE | TORSI LENGTH (CM) |
S | <45 |
M | 46 - 50 |
L | >51 |
*Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Log In