As low as ₫580,000
EARN 5 Coins (10 Coins = ₫23,234)
Select an option below to check stock
Free Shipping within Vietnam!
Cash on Delivery!
7 Days Return Exchange!
7 Days Return Policy
- Item doesn't fit?
- Item not what you expected?
- Item broken?
No worries, send it back to us and we will replace it or refund it. No questions asked.
All we ask is that you don't purposely break it, use it for "free" or abuse the 7 day timeline.
Free Shipping
Free cash on delivery and free shipping. Shipping within Vietnam can take up to 1 week, and we do have the items in stock and ready to go.
Also, international world wide shipping is cheap and reasonable. Just ask us!
CASH ON DELIVERY
Order the item through the site, hit "cash on delivery" on the checkout process. The item will be delivered to your door at which time you can pay.
The same as any food delivery service in Vietnam, super convenient.
MOTOCROSS PANTS SIZE CHART
SIZE | PANTS SIZE | WAIST (CM) | IN-BOOT INSEAM (CM) | OVER-BOOT INSEAM (CM) |
X-Small | 28 | 72.4-76.2 | 66 | 78.7 |
Small | 30 | 77.5-81.3 | 69.9 | 80 |
Medium | 32 | 82.6-86.4 | 71.1 | 81.3 |
Large | 34 | 87.6-91.4 | 73.7 | 83.8 |
X-Large | 36 | 92.7-96.5 | 76.2 | 86.4 |
2X-Large | 38 | 97.8-101.6 | 76.2 | 86.4 |
3X-Large | 40 | 102.9-106.7 | 76.2 | 86.4 |
4X-Large | 42 | 108-111.8 | 76.2 | 86.4 |
5X-Large | 44 | 113-116.8 | 76.2 | 86.4 |
MOTOCROSS JERSEY SIZE CHART
SIZE | CHEST (CM) | ARM (CM) |
Small | 86.4-88.9 | 78.7-81.3 |
Medium | 91.4-96.5 | 81.3-83.8 |
Large | 101.6-106.7 | 83.8-86.4 |
X-Large | 111.8-116.8 | 86.4-88.9 |
2X-Large | 121.9-127 | 94 |
3X-Large | 132.1-137.2 | 96.5 |
4X-Large | 142.2-147.3 | 96.5 |
5X-Large | 152.4-157.5 | 96.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIMILAR CATEGORIES
MOTOCROSS PANTS SIZE CHART
SIZE | PANTS SIZE | WAIST (CM) | IN-BOOT INSEAM (CM) | OVER-BOOT INSEAM (CM) |
X-Small | 28 | 72.4-76.2 | 66 | 78.7 |
Small | 30 | 77.5-81.3 | 69.9 | 80 |
Medium | 32 | 82.6-86.4 | 71.1 | 81.3 |
Large | 34 | 87.6-91.4 | 73.7 | 83.8 |
X-Large | 36 | 92.7-96.5 | 76.2 | 86.4 |
2X-Large | 38 | 97.8-101.6 | 76.2 | 86.4 |
3X-Large | 40 | 102.9-106.7 | 76.2 | 86.4 |
4X-Large | 42 | 108-111.8 | 76.2 | 86.4 |
5X-Large | 44 | 113-116.8 | 76.2 | 86.4 |
MOTOCROSS JERSEY SIZE CHART
SIZE | CHEST (CM) | ARM (CM) |
Small | 86.4-88.9 | 78.7-81.3 |
Medium | 91.4-96.5 | 81.3-83.8 |
Large | 101.6-106.7 | 83.8-86.4 |
X-Large | 111.8-116.8 | 86.4-88.9 |
2X-Large | 121.9-127 | 94 |
3X-Large | 132.1-137.2 | 96.5 |
4X-Large | 142.2-147.3 | 96.5 |
5X-Large | 152.4-157.5 | 96.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
We found other products you might like!
Log In