Shop By Department
Search
The new Bell Moto 3 Helmet is truly a modern classic. Taking over 60 years of helmet engineering experience and focusing it on their legendary origins, Bell has revived their original Moto 3 design with new-fangled fiberglass composite construction, maximizing protection without upsetting the retro feel of the timeless lid.
Select an option below to check stock
Free Shipping within Vietnam!
Cash on Delivery!
7 Days Return Exchange!
No worries, send it back to us and we will replace it or refund it. No questions asked.
All we ask is that you don't purposely break it, use it for "free" or abuse the 7 day timeline.
Free cash on delivery and free shipping. Shipping within Vietnam can take up to 1 week, and we do have the items in stock and ready to go.
Also, international world wide shipping is cheap and reasonable. Just ask us!
Order the item through the site, hit "cash on delivery" on the checkout process. The item will be delivered to your door at which time you can pay.
The same as any food delivery service in Vietnam, super convenient.
SIZE | HEAD (CM) | HEAD (IN) |
Small | 55-56 | 21.7-22 |
Medium | 57-58 | 22.4-22.8 |
Large | 58-59 | 22.8-23.2 |
X-Large | 60-61 | 23.6-24 |
2X-Large | 62-63 | 24.4-24.8 |
SIZE | HEAD (CM) | HEAD (IN) |
Small | 55-56 | 21.7-22 |
Medium | 57-58 | 22.4-22.8 |
Medium - Large | 58-59 | 22.8-23.2 |
Large | 59-60 | 23.2-23.6 |
X-Large | 61-62 | 24-24.4 |
2X-Large | 63-64 | 24.8-25.2 |
3X-Large | 65-66 | 25.6-26 |
SIZE | HEAD (CM) | HEAD (IN) |
Small | 55-56 | 21.7-22 |
Medium | 57-58 | 22.4-22.8 |
Large | 59-60 | 23.2-23.6 |
X-Large | 61-62 | 24-24.4 |
2X-Large | 63-64 | 24.8-25.2 |
3X-Large | 65-66 | 25.6-26 |
For anyone into cruisers, choppers, or bobber bikes, this throwback from Bell will accent your ride perfectly. Bring the full look together with the Classic Bell Moto 3.
SIZE | HEAD (CM) | HEAD (IN) |
Small | 55-56 | 21.7-22 |
Medium | 57-58 | 22.4-22.8 |
Large | 58-59 | 22.8-23.2 |
X-Large | 60-61 | 23.6-24 |
2X-Large | 62-63 | 24.4-24.8 |
SIZE | HEAD (CM) | HEAD (IN) |
Small | 55-56 | 21.7-22 |
Medium | 57-58 | 22.4-22.8 |
Medium - Large | 58-59 | 22.8-23.2 |
Large | 59-60 | 23.2-23.6 |
X-Large | 61-62 | 24-24.4 |
2X-Large | 63-64 | 24.8-25.2 |
3X-Large | 65-66 | 25.6-26 |
SIZE | HEAD (CM) | HEAD (IN) |
Small | 55-56 | 21.7-22 |
Medium | 57-58 | 22.4-22.8 |
Large | 59-60 | 23.2-23.6 |
X-Large | 61-62 | 24-24.4 |
2X-Large | 63-64 | 24.8-25.2 |
3X-Large | 65-66 | 25.6-26 |
Please see our full list of motorbike prices
Log In