We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
$305
EARN 61 Coins (10 Coins = $1)
AGV K3 SV E2205 motorcycle helmet. A helmet that reaches high levels of comfort, safety and aerodynamics.
Select an option below to check stock
Free Shipping within Vietnam!
Cash on Delivery!
7 Days Return Exchange!
7 Days Return Policy
- Item doesn't fit?
- Item not what you expected?
- Item broken?
No worries, send it back to us and we will replace it or refund it. No questions asked.
All we ask is that you don't purposely break it, use it for "free" or abuse the 7 day timeline.
Free Shipping
Free cash on delivery and free shipping. Shipping within Vietnam can take up to 1 week, and we do have the items in stock and ready to go.
Also, international world wide shipping is cheap and reasonable. Just ask us!
CASH ON DELIVERY
Order the item through the site, hit "cash on delivery" on the checkout process. The item will be delivered to your door at which time you can pay.
The same as any food delivery service in Vietnam, super convenient.
AGV Helmet Sizing
Model: PISTA GP R, CORSA R, VELOCE S | |
Size | Head Circumference (CM) |
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
ML | 59-60 |
L | 60-61 |
XL | 61-62 |
XXL | 63-64 |
Model: K-5, K-3 SV, K1 | |
Size | Head Circumference (CM) |
XS | 53-54 |
S | 55-56 |
MS | 57 |
ML | 58 |
L | 59-60 |
XL | 61-62 |
XXL | 63-64 |
Model: SPORTMODULAR | |
Size | Head Circumference (CM) |
XXS | 52-53 |
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
ML | 58-59 |
L | 60-61 |
XL | 61-62 |
XXL | 63-64 |
Model: AX9 | |
Size | Head Circumference (CM) |
XXS | 51-52 |
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
ML | 58-59 |
L | 59-60 |
XL | 61-62 |
XXL | 63-64 |
Model: COMPACT ST, FLUID | |
Size | Head Circumference (CM) |
XS | 53-54 |
S | 55-56 |
M | 57-58 |
L | 59-60 |
XL | 61 |
Model: K5 JET | |
Size | Head Circumference (CM) |
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
ML | 58-59 |
L | 60-61 |
XL | 61-62 |
XXL | 63-64 |
Model: AX8 EVO | |
Size | Head Circumference (CM) |
XXS | 51-52 |
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
L | 59-60 |
XL | 61-62 |
XXL | 63-64 |
XXXL | 65-66 |
Model: X3000, X70 | |
Size | Head Circumference (CM) |
XS | 53-54 |
S | 55 |
MS | 56 |
ML | 57-58 |
L | 59 |
XL | 60-61 |
XXL | 62-63 |
How to Measure Your Head Circumference

- Wrap a cloth measuring tape around your head just above your eyebrows and ears.
- Pull the tape comfortably snug, read the length.
- Repeat a few times, and use the largest measurement.
SIMILAR CATEGORIES
Feature Video

The K3 SV is an affordable, adaptable helmet with a surprising array of features, including an internal drop-down sun visor, impressive aerodynamic performance, efficient ventilation and an expansive field of vision. The shell is of thermoplastic construction, and the inner liner is of Dry-Comfort fabric.
Features:
Features:
- Visor mechanisms with different steps options
- Dry-Comfort fabric
- Removable and washable interiors
- Removable nose guard
- Removable wind protector
- Micrometric
- 2 shell sizes
- 4-density EPS developed in 4 sizes
- Collarbone safe profile
- High Resistance Thermoplastic
- 2 rear extractors
- 5 front vents
- Adjustable air vents
- 100% Max Vision Pinlock included
- 190° horizontal field of view
- Anti-scratch
- Integrated anti-scratch sun visor, removable without using tools
- Micro-opening system
- Multistep visor mechanism
- Patented Extra Quick Release System
AGV Helmet Sizing
Model: PISTA GP R, CORSA R, VELOCE S | |
Size | Head Circumference (CM) |
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
ML | 59-60 |
L | 60-61 |
XL | 61-62 |
XXL | 63-64 |
Model: K-5, K-3 SV, K1 | |
Size | Head Circumference (CM) |
XS | 53-54 |
S | 55-56 |
MS | 57 |
ML | 58 |
L | 59-60 |
XL | 61-62 |
XXL | 63-64 |
Model: SPORTMODULAR | |
Size | Head Circumference (CM) |
XXS | 52-53 |
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
ML | 58-59 |
L | 60-61 |
XL | 61-62 |
XXL | 63-64 |
Model: AX9 | |
Size | Head Circumference (CM) |
XXS | 51-52 |
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
ML | 58-59 |
L | 59-60 |
XL | 61-62 |
XXL | 63-64 |
Model: COMPACT ST, FLUID | |
Size | Head Circumference (CM) |
XS | 53-54 |
S | 55-56 |
M | 57-58 |
L | 59-60 |
XL | 61 |
Model: K5 JET | |
Size | Head Circumference (CM) |
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
ML | 58-59 |
L | 60-61 |
XL | 61-62 |
XXL | 63-64 |
Model: AX8 EVO | |
Size | Head Circumference (CM) |
XXS | 51-52 |
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
L | 59-60 |
XL | 61-62 |
XXL | 63-64 |
XXXL | 65-66 |
Model: X3000, X70 | |
Size | Head Circumference (CM) |
XS | 53-54 |
S | 55 |
MS | 56 |
ML | 57-58 |
L | 59 |
XL | 60-61 |
XXL | 62-63 |
How to Measure Your Head Circumference

- Wrap a cloth measuring tape around your head just above your eyebrows and ears.
- Pull the tape comfortably snug, read the length.
- Repeat a few times, and use the largest measurement.
Log In